Shaft Reference | Holes for Range Tolerance of Class | ||||||||||||||||
Fit Clearance | Fit Transition | Fit Interference | |||||||||||||||
h5 | H6 | JS6 | K6 | M6 | † | P6 | |||||||||||
h6 | F6 | G6 | H6 | JS6 | K6 | M6 | N6 | P6† | |||||||||
F7 | G7 | H7 | JS7 | K7 | M7 | N7 | † | R7 | S7 | T7 | U7 | X7 | |||||
h7 | E7 | F7 | H7 | ||||||||||||||
F8 | H8 | ||||||||||||||||
h8 | D8 | E8 | F8 | H8 | |||||||||||||
D9 | E9 | H9 | |||||||||||||||
h9 | D8 | E8 | H8 | ||||||||||||||
C9 | D9 | E9 | H9 | ||||||||||||||
B10 | C10 | D10 |
__________________
FITTING TOLERANCE WITH SHAFT AS REFERENCE
Labels:
angle tolerance,
basic tolerance,
shaft tolerance