Standar Kertas Gambar yang saya tampilkan ini adalah yang umum dipakai di Indonesia, sebenarnya banyak standar kertas gambar lain seperti Arsitektur, Hungarian, PA Series, Antiquarian dll. tapi saya rasa tidak perlu ditampilkan disini
STANDARD ISO
ISO paper sizes (plus rounded inch values) | ||||||
Format | A series | B series | C series | |||
Size | mm × mm | in × in | mm × mm | in × in | mm × mm | in × in |
0 | 841 × 1189 | 33.1 × 46.8 | 1000 × 1414 | 39.4 × 55.7 | 917 × 1297 | 36.1 × 51.1 |
1 | 594 × 841 | 23.4 × 33.1 | 707 × 1000 | 27.8 × 39.4 | 648 × 917 | 25.5 × 36.1 |
2 | 420 × 594 | 16.5 × 23.4 | 500 × 707 | 19.7 × 27.8 | 458 × 648 | 18.0 × 25.5 |
3 | 297 × 420 | 11.7 × 16.5 | 353 × 500 | 13.9 × 19.7 | 324 × 458 | 12.8 × 18.0 |
4 | 210 × 297 | 8.3 × 11.7 | 250 × 353 | 9.8 × 13.9 | 229 × 324 | 9.0 × 12.8 |
5 | 148 × 210 | 5.8 × 8.3 | 176 × 250 | 6.9 × 9.8 | 162 × 229 | 6.4 × 9.0 |
6 | 105 × 148 | 4.1 × 5.8 | 125 × 176 | 4.9 × 6.9 | 114 × 162 | 4.5 × 6.4 |
7 | 74 × 105 | 2.9 × 4.1 | 88 × 125 | 3.5 × 4.9 | 81 × 114 | 3.2 × 4.5 |
8 | 52 × 74 | 2.0 × 2.9 | 62 × 88 | 2.4 × 3.5 | 57 × 81 | 2.2 × 3.2 |
9 | 37 × 52 | 1.5 × 2.0 | 44 × 62 | 1.7 × 2.4 | 40 × 57 | 1.6 × 2.2 |
10 | 26 × 37 | 1.0 × 1.5 | 31 × 44 | 1.2 × 1.7 | 28 × 40 | 1.1 × 1.6 |
Ilustrasi Kertas Standart ISO Seri A:
Ilustrasi Kertas Standart ISO Seri B:
STANDARD JIS
JIS paper sizes (plus rounded inch values) | ||||||
Format | B series | Shiroku ban | Kiku | |||
Size | mm × mm | in × in | mm × mm | in × in | mm × mm | in × in |
0 | 1030 × 1456 | 40.6 × 57.3 | ||||
1 | 728 × 1030 | 28.7 × 40.6 | ||||
2 | 515 × 728 | 20.3 × 28.7 | ||||
3 | 364 × 515 | 14.3 × 20.3 | ||||
4 | 257 × 364 | 10.1 × 14.3 | 264 × 379 | 10.4 × 14.9 | 227 × 306 | 8.9 × 12.0 |
5 | 182 × 257 | 7.2 × 10.1 | 189 × 262 | 7.4 × 10.3 | 151 × 227 | 5.9 × 8.9 |
6 | 128 × 182 | 5.0 × 7.2 | 127 × 188 | 5.0 × 7.4 | ||
7 | 91 × 128 | 3.6 × 5.0 | ||||
8 | 64 × 91 | 2.5 × 3.6 | ||||
9 | 45 × 64 | 1.8 × 2.5 | ||||
10 | 32 × 45 | 1.3 × 1.8 | ||||
11 | 22 × 32 | 0.9 × 1.3 | ||||
12 | 16 × 22 | 0.6 × 0.9 |
STANDARD ANSI
Name | in × in | mm × mm | Ratio | Alias | Similar ISO A size |
ANSI A | 8½ × 11 | 216 × 279 | 1.2941 | Letter | A4 |
ANSI B | 17 × 11 11 × 17 | 432 × 279 279 × 432 | 1.5455 | A3 | |
ANSI C | 17 × 22 | 432 × 559 | 1.2941 | A2 | |
ANSI D | 22 × 34 | 559 × 864 | 1.5455 | A1 | |
ANSI E | 34 × 44 | 864 × 1118 | 1.2941 | A0 |
Untuk mengetahui lebih lengkap bisa buka: http://en.wikipedia.org/wiki/Paper_size