Table 1A List of Material Specifications
Pressure Applicable ASTM Specifications [Note (1)]
Material Group | Nominal Designation | Temperature Rating Table | Forgings | Castings | Plates |
1.1 | C–Si | 2-1.1 | A 105 | A 216 Gr. WCB | A 515 Gr. 70 |
C–Mn–Si | A 350 Gr. LF2 | A 516 Gr. 70 | |||
A 537 Cl. 1 | |||||
C–Mn–Si–V | A 350 Gr. LF6 CI. 1 | ||||
31⁄2 Ni | A 350 Gr. LF3 | ||||
1.2 | C–Mn–Si | 2-1.2 | A 216 Gr. WCC | ||
A 352 Gr. LCC | |||||
C–Mn–Si–V | A 350 Gr. LF6 Cl. 2 | ||||
21⁄2Ni 31⁄2Ni | A 352 Gr. LC2 A 352 Gr. LC3 | A 203 Gr. B A 203 Gr. E | |||
1.3 | C–Si | 2-1.3 | A 352 Gr. LCB | A 515 Gr. 65 | |
C–Mn–Si | A 516 Gr. 65 | ||||
2 1⁄2Ni 3 1⁄2Ni C–1⁄2Mo | A 217 Gr. WC1 | A 203 Gr. A A 203 Gr. D | |||
A 352 Gr. LC1 | |||||
1.4 | C–Si | 2-1.4 | A 515 Gr. 60 | ||
C–Mn–Si | A 350 Gr. LF1 Cl. 1 | A 516 Gr. 60 | |||
1.5 | C–1⁄2Mo | 2-1.5 | A 182 Gr. F1 | A 204 Gr. A | |
A 204 Gr. B | |||||
1.7 | 1⁄2Cr–1⁄2Mo Ni–1⁄2Cr–1⁄2Mo | 2-1.7 | A 182 Gr. F2 | A 217 Gr. WC4 | |
3⁄4Ni–3⁄4Cr–1Mo | A 217 Gr. WC5 | ||||
1.9 | 11⁄4Cr–1⁄2Mo 11⁄4Cr–1⁄2Mo–Si | 2-1.9 | A 182 Gr. F11 CL.2 | A 217 Gr. WC6 | A 387 Gr. 11 Cl. 2 |
1.10 | 2 1⁄4Cr–1Mo | 2-1.10 | A 182 Gr. F22 Cl. 3 | A 217 Gr. WC9 | A 387 Gr. 22 Cl. 2 |
1.11 | C–1⁄2Mo | 2-1.11 | A 204 Gr. C | ||
1.13 | 5Cr–1⁄2Mo | 2-1.13 | A 182 Gr. F5a | A 217 Gr. C5 | |
1.14 | 9Cr–1M0 | 2-1.14 | A 182 Gr. F9 | A 217 Gr. C12 | |
1.15 | 9Cr–1M0–V | 2-1.15 | A 182 Gr. F91 | A 217 Gr. C12A | A 387 Gr. 91 Cl. 2 |
1.17 | 1Cr–1⁄2Mo 5Cr–1⁄2Mo | 2-1.17 | A 182 Gr. F12 Cl. 2 A 182 Gr. F5 | ||
2.1 | 18Cr–8Ni | 2-2.1 | A 182 Gr. F304 | A 351 Gr. CF3 | A 240 Gr. 304 |
A 182 Gr. F304H | A 351 Gr. CF8 | A 240 Gr. 304H | |||
2.2 | 16Cr–12Ni–2Mo | 2-2.2 | A 182 Gr. F316 | A 351 Gr. CF3M | A 240 Gr. 316 |
A 182 Gr. F316H | A 351 Gr. CF8M | A 240 Gr. 316H | |||
18Cr–13Ni–3Mo | A 182 Gr. F317 | A 240 Gr. 317 | |||
19Cr–10Ni–3Mo | A 351 Gr. CG8M | ||||
2.3 | 18Cr–8Ni | 2-2.3 | A 182 Gr. F304L | A 240 Gr. 304L | |
16Cr–12Ni–2Mo | A 182 Gr. F316L | A 240 Gr. 316L |
Table 1A List of Material Specifications (Cont’d)
Pressure– Applicable ASTM Specifications [Note (1)]
Material Group | Nominal Designation | Temperature Rating Table | Forgings | Castings | Plates |
2.4 | 18Cr–10Ni–Ti | 2-2.4 | A 182 Gr. F321 A 182 Gr. F321H | A 240 Gr. 321 A 240 Gr. 321H | |
2.5 | 18Cr–10Ni–Cb | 2-2.5 | A 182 Gr. F347 A 182 Gr. F347H A 182 Gr. F348 A 182 Gr. F348H | A 240 Gr. 347 A 240 Gr. 347H A 240 Gr. 348 A 240 Gr. 348H | |
2.6 | 23Cr–12Ni | 2-2.6 | A 240 Gr. 309H | ||
2.7 | 25Cr–20Ni | 2-2.7 | A 182 Gr. F310 | A 240 Gr. 310H | |
2.8 | 20Cr–18Ni–6Mo 22Cr–5Ni–3Mo–N 25Cr–7Ni–4Mo–N 24Cr–10Ni–4Mo–V | 2-2.8 | A 182 Gr. F44 A 182 Gr. F51 A 182 Gr. F53 | A 351 Gr. CK3MCuN A 351 Gr. CE8MN | A 240 Gr. S31254 A 240 Gr. S31803 A 240 Gr. S32750 |
25Cr–5Ni–2Mo–3Cu 25Cr–7Ni–3.5Mo–W–Cb 25Cr–7Ni–3.5Mo–N–Cu–W | A 182 Gr. F55 | A 351 Gr. CD4MCu A 351 Gr. CD3MWCuN | A 240 Gr. S32760 | ||
2.9 | 23Cr–12Ni 25Cr–20Ni | 2-2.9 | A 240 Gr. 309S A 240 Gr. 310S | ||
2.10 | 25Cr–12Ni | 2-2.10 | A 351 Gr. CH8 A 351 Gr. CH20 | ||
2.11 | 18Cr–10Ni–Cb | 2-2.11 | A 351 Gr. CF8C | ||
2.12 | 25Cr–20Ni | 2-2.12 | A 351 Gr. CK20 | ||
3.1 | 35Ni–35Fe–10Cr–Cb | 2-3.1 | B 462 Gr. N08020 | B 463 Gr. N08020 | |
3.2 | 99.0Ni | 2-3.2 | B 160 Gr. N02200 | B 162 Gr. N02200 | |
3.3 | 99.0Ni–Low C | 2-3.3 | B 160 Gr. N02201 | B 162 Gr. N02201 | |
3.4 | 67Ni–30Cu 67Ni–30Cu–S | 2-3.4 | B 564 Gr. N04400 B 164 Gr. N04405 | B 127 Gr. N04400 | |
3.5 | 72Ni–15Cr–8Fe | 2-3.5 | B 564 Gr. N06600 | B 168 Gr. N06600 | |
3.6 | 33Ni–42Fe–21Cr | 2-3.6 | B 564 Gr. N08800 | B 409 Gr. N08800 | |
3.7 | 65Ni–28Mo–2Fe 64Ni–29.5Mo–2Cr–2Fe–Mn–W | 2-3.7 | B 462 Gr. N10665 B 462 Gr. N10675 | B 333 Gr. N10665 B 333 Gr. N10675 | |
3.8 | 54Ni–16Mo–15Cr 60Ni–22Cr–9Mo–3.5Cb 62Ni–28Mo–5Fe 70Ni–16Mo–7Cr–5Fe 61Ni–16Mo–16Cr 42Ni–21.5Cr–3Mo–2.3Cu 55Ni–21Cr–13.5Mo 55Ni–23Cr–16Mo–1.6Cu | 2-3.8 | B 462 Gr. N10276 B 564 Gr. N06625 B 335 Gr. N10001 B 573 Gr. N10003 B 574 Gr. N06455 B 564 Gr. N08825 B 462 Gr. N06022 B 462 Gr. N06200 | B 575 Gr. N10276 B 443 Gr. N06625 B 333 Gr. N10001 B 434 Gr. N10003 B 575 Gr. N06455 B 424 Gr. N08825 B 575 Gr. N06022 B 575 Gr. N06200 | |
3.9 | 47Ni–22Cr–9Mo–I8Fe | 2-3.9 | B 572 Gr. N06002 | B 435 Gr. N06002 | |
3.10 | 25Ni–46Fe–21Cr–5Mo | 2-3.10 | B 672 Gr. N08700 | B 599 Gr. N08700 |
Table 1A List of Material Specifications (Cont’d)
Pressure– Applicable ASTM Specifications [Note (1)]
Material Group | Nominal Designation | Temperature Rating Table | Forgings | Castings | Plates |
3.11 | 44Fe–25Ni–21Cr–Mo | 2-3.11 | B 649 Gr. N08904 | B 625 Gr. N08904 | |
3.12 | 26Ni–43Fe–22Cr–5Mo 47Ni–22Cr–20Fe–7Mo 46Fe–24Ni–21Cr–6Mo–Cu–N | 2-3.12 | B 621 Gr. N08320 B 581 Gr. N06985 B 462 Gr. N08367 | A 351 Gr. CN3MN | B 620 Gr. N08320 B 582 Gr. N06985 B 688 Gr. N08367 |
3.13 | 49Ni–25Cr–18Fe–6Mo Ni–Fe–Cr–Mo–Cu–Low C | 2-3.13 | B 581 Gr. N06975 B 564 Gr. N08031 | B 582 Gr. N06975 B 625 Gr. N08031 | |
3.14 | 47Ni–22Cr–19Fe–6Mo 40Ni–29Cr–15Fe–5Mo | 2-3.14 | B 581 Gr. N06007 B 462 Gr. N06030 | B 582 Gr. N06007 B 582 Gr. N06030 | |
3.15 | 33Ni–42Fe–21Cr | 2-3.15 | B 564 Gr. N08810 | B 409 Gr. N08810 | |
3.16 | 35Ni–19Cr–11⁄4Si | 2-3.16 | B 511 Gr. N08330 | B 536 Gr. N08330 | |
3.17 | 29Ni–20.5Cr–3.5Cu–2.5Mo | 2-3.17 | A 351 Gr. CN7M |
GENERAL NOTES:
(a) For temperature limitations, see notes in Tables 2-1.1 through 2-3.17 (Tables F2-1.1 through F2-3.17 of Annex F).
(b) Plate materials are listed only for use as blind flanges and reducing flanges without hubs (see para. 5.1). Additional
plate materials listed in ASME B16.34 may also be used with corresponding B16.34 Standard Class ratings.
NOTE:
(1) ASME Boiler and Pressure Vessel Code, Section II materials may also be used provided the requirements of the ASME
specification are identical to or more stringent than the corresponding ASTM specification for the Grade, Class, or Type
listed.